Rankings & labels
- 2 stars
Capacity
- 1 room(s)
Opening
Days | Timetable |
---|---|
Monday | Not communicated |
Tuesday | Not communicated |
Wednesday | Not communicated |
Thursday | Not communicated |
Frieda | Not communicated |
Saturday | Not communicated |
Sunday | Not communicated |
Days | Timetable |
---|---|
Monday | Not communicated |
Tuesday | Not communicated |
Wednesday | Not communicated |
Thursday | Not communicated |
Frieda | Not communicated |
Saturday | Not communicated |
Sunday | Not communicated |
Services
Equipment
- Terrace
- Car park
- Swimming pool
- Private parking
- Open air swimming pool
Comforts
- Oven
- Private washing machine
- Fridge
- Television
- Sofa bed
- Cooker hood
- Microwave
- Bed 90 cm